PPFFA
2013 COLA
Updated On: Dec 07, 2012

2013 COLA Increase

As per convention action the per-capita for the PPFFA will experience a COLA increase. The increase is controlled by the Consumer Price Index for the northeast region.

The Consumer Price Index for the northeast region as published by the U.S. Department of Labor for the preceding year ending October 31, 2012 was 2.15%. The by/laws cap the C.O.L.A at 4.5%, of all expenses minus payroll thereby raising the per-capita by twenty cents ($.20).

The current per-capita being $13.17 is now increased to $13.37 beginning January 1, 2013.

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2
2002 1.5 1.8 1.8 2.0 1.7 1.3 1.8 2.3 2.4 2.6 2.8 2.9 2.1 1.7 2.5
2003 3.0 3.0 3.2 2.6 2.7 2.7 2.8 2.6 2.9 2.9 2.6 2.8 2.8 2.8 2.7
2004 2.8 2.7 2.9 3.5 3.7 4.3 3.9 3.4 3.2 3.6 3.8 3.6 3.5 3.3 3.6
2005 3.4 3.5 3.7 3.8 3.2 2.5 3.4 3.8 4.8 4.4 3.7 3.5 3.6 3.4 4.0
2006 4.1 3.9 3.3 3.8 4.6 5.1 4.6 4.5 2.6 1.7 2.3 3.0 3.6 4.1 3.1
2007 2.3 2.4 2.6 2.2 2.3 2.3 2.0 1.6 2.4 3.1 4.0 3.8 2.6 2.3 2.8
2008 3.9 4.0 3.9 3.9 4.3 5.0 5.7 5.5 5.2 4.0 1.7 0.7 4.0 4.2 3.8
2009 0.5 0.7 0.2 -0.1 -0.8 -1.2 -1.9 -1.2 -0.7 0.2 2.0 2.8 0.0 -0.1 0.2
2010 3.0 2.5 2.6 2.5 2.6 1.7 1.6 1.4 1.2 1.5 1.5 1.6 2.0 2.5 1.5
2011 1.6 2.0 2.5 2.8 3.2 3.4 3.6 3.8 4.0 3.6 3.2 2.9 3.0 2.6 3.5
2012 2.9 2.8 2.5 2.3 1.7 1.5 1.1 1.3 1.7 1.9       2.3  

 

 

 
 

 


  • PPFFA

    Copyright © 2026. All Rights Reserved.

    Powered By UnionActive



  • Top of Page image